Looking at a subset of the data, i.e. the Neutral 5 (.70D), I noted that some of the images had significantly higher exposure:
"0": {
"Directory": "/20210518/B001/B001_C034_20130511_P00000",
"Encoding": "DJI-LOG/DJI-GAMUT",
"Neutral 5 (.70 D) (Median)": [0.42103683948516846, 0.41377878189086914, 0.40679672360420227],
"Neutral 5 (.70 D) (Sequence)": [
[0.4211159944534302, 0.41391751170158386, 0.40676257014274597],
[0.42103949189186096, 0.41377878189086914, 0.40671026706695557],
[0.42108091711997986, 0.4136505126953125, 0.40679672360420227],
[0.4211457669734955, 0.4136641323566437, 0.4067840874195099],
[0.42084261775016785, 0.4137943983078003, 0.406970351934433],
[0.42103683948516846, 0.4138261675834656, 0.4072221517562866],
[0.4209568500518799, 0.41409289836883545, 0.4071600139141083],
[0.4209418296813965, 0.4138721823692322, 0.4066964089870453],
[0.4211048185825348, 0.4137803018093109, 0.4072290062904358],
[0.4211867153644562, 0.4138403832912445, 0.4072200357913971],
[0.42087313532829285, 0.41367125511169434, 0.4067012667655945],
[0.4209837317466736, 0.41356655955314636, 0.4067242443561554],
[0.4206361770629883, 0.4136791527271271, 0.40718263387680054],
[0.42101505398750305, 0.41375190019607544, 0.4065482020378113],
[0.4210021495819092, 0.41375789046287537, 0.4064512252807617],
[0.42094552516937256, 0.4137341380119324, 0.4065594971179962],
[0.4209025502204895, 0.41344916820526123, 0.40667569637298584],
---> [0.5510446429252625, 0.541676938533783, 0.5352358222007751], <---
[0.4210505187511444, 0.4141332805156708, 0.4072085916996002],
[0.4210974872112274, 0.4137188792228699, 0.4065997004508972],
[0.4211079180240631, 0.4139573574066162, 0.4072112739086151],
[0.4210573136806488, 0.41371357440948486, 0.407023161649704],
[0.42107313871383667, 0.4136336147785187, 0.40621843934059143],
[0.42101046442985535, 0.41382649540901184, 0.40690770745277405],
[0.42101871967315674, 0.4139617681503296, 0.40716755390167236],
[0.4211474359035492, 0.4142133295536041, 0.4069019556045532]
]
}
}
},
With that in mind, I have rerun the processing notebook with outlier rejection to cull off the offenders and get a better median. I have also added the encoding as metadata doing so.
The Neutral 5 subset is here: ACES Shoot - CC24 Neutral 5 (.70 D) · GitHub
Cheers,
Thomas