Spydercheckr in aces colorspace

Hi,

I am trying to find a digital version of the datacolor spydercheckr 24 color chart in aces colorspace (acescg) but i am unable to find it online.

Usually xrite one is used in vfx and i can find that here:

The one i purchased is not xrite.

There is also this tool:

But it is also designed around xrite color chart.

If anybody has any leads that would be great.

Thank you!

Hi @darknemos,

Here you go: https://colab.research.google.com/drive/1NvojRyIcbcdu-skhoJ8nXc8yDTdSjdVA?usp=sharing

Be careful with the order of the data.

Low Sat. Red	0.468522	0.222737	0.188848
Low Sat. Yellow	0.579500	0.463111	0.151409
Low Sat. Green	0.284984	0.410665	0.214028
Low Sat. Cyan	0.169077	0.318740	0.430521
Low Sat. Blue	0.231328	0.286527	0.505538
Low Sat. Magenta	0.395736	0.215409	0.312963
10% Red Tint	0.660356	0.604293	0.587844
10% Green Tint	0.599720	0.608850	0.559151
10% Blue Unit	0.611056	0.598983	0.626864
90% Red Tone	0.049300	0.041879	0.042409
90% Green Tone	0.040350	0.045895	0.040250
90% Blue Tone	0.048618	0.045672	0.057778
Lightest Skin	0.752295	0.631744	0.511750
Lighter Skin	0.556389	0.441936	0.263796
Moderate Skin	0.434292	0.314473	0.134302
Medium Skin	0.197780	0.119110	0.057696
Deep Skin	0.056271	0.040191	0.029324
95% Gray	0.039483	0.037202	0.039289
5% Gray	0.853199	0.818978	0.788806
10% gray	0.762391	0.733974	0.718621
30% Gray	0.458580	0.446635	0.435999
50% Gray	0.253389	0.246985	0.243012
70% Gray	0.126178	0.124892	0.120253
90% Gray	0.048603	0.046894	0.048040
Card White	0.922902	0.891656	0.860353
20% Gray	0.579776	0.566280	0.548642
40% Gray	0.348345	0.338331	0.325304
60% Gray	0.189130	0.182022	0.175743
80% Gray	0.080042	0.080169	0.076695
Card Black	0.023483	0.022336	0.023945
Primary Cyan	0.088284	0.198987	0.325234
Primary Magenta	0.360154	0.104840	0.265407
Primary Yellow	0.768127	0.624355	0.083867
Primary Red	0.306094	0.044218	0.040042
Primary Green	0.125503	0.267373	0.076271
Primary Blue	0.030088	0.038646	0.215721
Primary Orange	0.510330	0.217584	0.046895
Blueprint	0.113606	0.095559	0.114571
Pink	0.366509	0.111314	0.119385
Violet	0.074070	0.046615	0.132071
Apple Green	0.379986	0.485721	0.092786
Sunflower	0.631383	0.372689	0.062154
Aqua	0.261890	0.469328	0.388345
Lavender	0.217268	0.207925	0.395558
Evergreen	0.102976	0.138765	0.056550
Steel Blue	0.137524	0.183015	0.308061
Classic Light Skin	0.448324	0.301454	0.220632
Classic Dark Skin	0.126070	0.078224	0.050467

Cheers,

Thomas

Thank you very much Thomas!

Hey @darknemos

How did you go with creating a digital version of this chart? I’m in need of one as well however I’m not savvy with Python at all so it would take me a while to figure out how to use all that code from Thomas. Cheers!